Serial number | Characteristic | Illustrate |
1 | The amount of wastewater discharge is significant, and wastewater will be discharged from all production links. | The pH value of wastewater is 7~9, BOD5 is 400~1 000 mg/L, CODcr is 1200~3 000 mg/L, and SS is 500~1 500 mg/L. |
2 | Wastewater has high concentration and complex composition, including lignin, chemicals, volatile phenols, organochlorines, etc. | |
3 | Contains a certain amount of toxic and harmful substances, chemicals being the main source | It mainly comes from cooking agents, bleaching agents, fillers, and their reaction products. Traditional anaerobic and aerobic methods cannot meet high-standard emission requirements and take a long time. |
4 | Poor biodegradability, BOD/COD value is 0.15~0.25, difficult to be directly biodegraded | |
5 | Wastewater contains a lot of lignin, so it has high color and is difficult to treat. |
This case study highlights the use of our high-efficiency dissolved air flotation at a paper mill in the Philippines for pre-treating papermaking wastewater. This treatment ensures that the wastewater meets the water quality requirements for secondary and tertiary treatment.
READ MORE