leachate | COD/g·L−1 | BOD/g·L−1 | Ammonia nitrogen/g·L−1 | Total nitrogen/g·L−1 | TP/mg·L−1 | Cl−/g·L−1 | pH |
Domestic waste landfill leachate | 10~25 | 5~8 | 1.5~3.5 | 1.8~4.0 | 15 | - | 6~8 |
Domestic waste incineration plant leachate | 40~70 | 30~4. | 0.8~1.5 | 1.0~2.0 | 80~150 | 3.5 | 6~8 |
Fly ash landfill leachate | 0.5~2.0 | 0.1~0.3 | 0.1~0.15 | 0.12~0.2 | - | 15~50 | 7~10 |
Emission Standards | CODCr | BOD5 | SS | TN | TP |
China | 100 | 30 | 30 | 40 | 3.0 |
European Union | 125 | 25 | 35 | 15 | 2.0 |
France | 120 | 30 | - | 30 | - |
Germany | 200 | 20 | - | 70 | 3 |
U.K. | 50 | 10 | - | 75 | - |
Japan | 120 | 120 | 150 | 120 | 8 |
Singapore | 100 | 50 | 50 | - | - |
This case study introduces how the Taizhou Jiangyan Biochemical Treatment Center Project uses our factory's high-efficiency dissolved air flotation to Reduce the content of organic matter and suspended solids in landfill leachate. After air flotation pretreatment, the concentration removal rate of suspended solids reaches more than 90%, and the grease removal rate reaches more than 95%, significantly reducing the burden of subsequent biochemical treatment.
READ MORE